| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Description | |||||||||||||||||
| This module defines a "mosaic" layout, which tries to give each window a user-configurable relative area, while also trying to give them aspect ratios configurable at run-time by the user. | |||||||||||||||||
| Synopsis | |||||||||||||||||
| |||||||||||||||||
| Usage | |||||||||||||||||
You can use this module with the following in your ~/.xmonad/xmonad.hs: import XMonad.Layout.Mosaic Then edit your layoutHook by adding the Mosaic layout: myLayouts = mosaic 0.25 0.5 ||| Full ||| etc..
main = xmonad defaultConfig { layoutHook = myLayouts }
For more detailed instructions on editing the layoutHook see: XMonad.Doc.Extending#Editing_the_layout_hook In the key-bindings, do something like: , ((controlMask .|. modMask x .|. shiftMask, xK_h), withFocused (sendMessage . tallWindow)) , ((controlMask .|. modMask x .|. shiftMask, xK_l), withFocused (sendMessage . wideWindow)) , ((modMask x .|. shiftMask, xK_h ), withFocused (sendMessage . shrinkWindow)) , ((modMask x .|. shiftMask, xK_l ), withFocused (sendMessage . expandWindow)) , ((modMask x .|. shiftMask, xK_s ), withFocused (sendMessage . squareWindow)) , ((modMask x .|. shiftMask, xK_o ), withFocused (sendMessage . myclearWindow)) , ((controlMask .|. modMask x .|. shiftMask, xK_o ), withFocused (sendMessage . flexibleWindow)) For detailed instruction on editing the key binding see: | |||||||||||||||||
| mosaic :: Double -> Double -> MosaicLayout Window | |||||||||||||||||
| expandWindow :: Window -> HandleWindow | |||||||||||||||||
| shrinkWindow :: Window -> HandleWindow | |||||||||||||||||
| squareWindow :: Window -> HandleWindow | |||||||||||||||||
| myclearWindow :: Window -> HandleWindow | |||||||||||||||||
| tallWindow :: Window -> HandleWindow | |||||||||||||||||
| wideWindow :: Window -> HandleWindow | |||||||||||||||||
| flexibleWindow :: Window -> HandleWindow | |||||||||||||||||
| getName :: Window -> X NamedWindow | |||||||||||||||||
| Produced by Haddock version 0.8 |